제품소개

범한의 우수한 제품들을 모두 확인 해 보십시오.

Water-cooled air compressor

BV series is a water-cooled air compressor that can compress up to 30bar with two stage compression. This series is designed for engine room applications including the main compressor pipe start-up, topping-up, control air, and service air.

Advantages ofBumhan’s compressor

  • Its compact design minimizes installation space
  • Reduction of installation costs due to the minimal space
  • Reduction of operating costs due to long maintenance intervals
  • Low noise and low vibration through continuous improvements
  • It provides specifications for light weight
  • Suitable for fresh water and seawater
  • Operable in a high temperature environment at its temperature range from 5°C to 55°C
thumb

Water-cooled Air Compressors – 16 bar

Model Stage Max.
Pressure
Speed
(rpm)
Free Air Delivery
(m3/h)
Power required
(kW)
Heat dissipation
(kcal/h)
C.W dissipation
(ℓ/min)
Dimension
(L x W x H, mm)
BVL-450 2 16 970 380 59.9 46340 77.2 2190 x 1185 x 1080
1170 458 72.2 55900 93.2 2190 x 1185 x 1080
1470 576 90.7 70230 117.1 2104 x 1185 x 1080
1770 694 1109.2 84560 140.9 2104 x 1185 x 1080
BVL-550 2 16 970 460 72.2 55900 93.2 1803 x 1185 x 1080
1170 555 93.2 67430 112.4 1803 x 1185 x 1080
1470 695 109.4 84720 141.2 1913 x 1185 x 1080

Water-cooled Air Compressors – 30 bar

Model Stage Max.
Pressure
Speed
(rpm)
Free Air Delivery
(m3/h)
Power required
(kW)
Heat dissipation
(kcal/h)
C.W dissipation
(ℓ/min)
Dimension
(L x W x H, mm)
BV-20 2 30 970 12 2.8 2190 3.7 803 x 580 x 600
1170 15 3.4 2640 4.4 803 x 580 x 600
1470 18 4.3 3320 5.5 803 x 580 x 600
1770 22 5.1 3930 6.6 803 x 580 x 600
BV-30 2 30 970 18 4.0 3130 5.2 841 x 590 x 610
1170 22 4.9 3370 6.3 841 x 590 x 610
1470 28 6.1 4740 7.9 841 x 590 x 610
1770 33 7.3 5620 9.4 841 x 590 x 610
BV-60 2 30 970 35 8.1 6250 10.4 1082 x 650 x 800
1170 43 9.7 7540 12.6 1082 x 650 x 800
1470 53 12.2 9470 15.8 1082 x 650 x 800
1770 64 14.7 11400 19 1082 x 650 x 800
BV-90 2 30 970 51 10.3 7950 13.3 1235 x 860 x 790
1170 43 12.5 9650 16.1 1235 x 860 x 790
1470 77 15.8 12200 20.4 1271 x 860 x 790
1770 93 19.1 14820 24.7 1271 x 860 x 790
BV-120 2 30 970 70 13.5 10430 17.4 1309 x 860 x 790
1170 84 16.4 12670 21.1 1309 x 860 x 790
1470 106 20.7 16040 26.7 1309 x 860 x 790
1770 128 25.1 19450 32.4 1309 x 860 x 790
BV-160 2 30 970 86 16.6 12880 21.5 1353 x 860 x 790
1170 104 20.1 15540 25.9 1353 x 860 x 790
1470 130 25.2 19520 32.5 1353 x 860 x 790
1770 157 30.4 23510 39.2 1353 x 860 x 790
BV-190 2 30 970 103 20.4 15830 26.4 1395 x 1020 x 900
1170 124 24.6 19060 31.8 1395 x 1020 x 900
1470 156 30.7 23740 39.6 1402 x 1020 x 900
1770 188 37.2 28800 48 1402 x 1020 x 900
BV-225 2 30 970 130 25.1 19400 32.3 1457 x 1040 x 930
1170 157 30.4 23570 39.3 1457 x 1040 x 930
1470 197 38.5 29830 49.7 1457 x 1040 x 930
1770 237 46.7 36180 60.3 1457 x 1040 x 930
BV-275 2 30 970 160 30.1 23300 38.8 1535 x 1040 x 930
1170 193 36.3 28100 46.8 1535 x 1040 x 930
1470 242 45.6 35300 58.8 1535 x 1040 x 930
1770 290 54.9 42500 70.8 1535 x 1040 x 930
BV-450 2 30 970 254 47 36400 65.5 1535 x 1185 x 1080
1170 306 56.7 43900 73.2 1535 x 1185 x 1080
1470 384 71.3 55160 91.9 1535 x 1185 x 1080
1770 462 85.8 66410 110.7 1535 x 1185 x 1080
BV-550 2 30 970 310 58.5 45260 75.4 1803 x 1185 x 1080
1170 375 70.5 54590 91 1803 x 1185 x 1080
1470 470 88.6 68580 114.3 1717 x 1185 x 1080

Water-cooled Air Compressors – 50~80 bar

Model Stage Max.
Pressure
Speed
(rpm)
Free Air Delivery
(m3/h)
Power required
(kW)
Heat dissipation
(kcal/h)
C.W dissipation
(ℓ/min)
Dimension
(L x W x H, mm)
BVM-90 3 80 970 50 13.8 10670 17.8 1482 x 990 x 790
1170 60 16.6 12870 21.5 1556 x 990 x 790
1470 76 20.9 16170 27 1556 x 990 x 790
1770 92 25.1 19470 32.5 1556 x 990 x 790
BVM-120 3 80 970 69 18.1 14010 23.4 1600 x 990 x 790
1170 83 21.8 16890 28.2 1600 x 990 x 790
1470 104 27.4 21220 35.4 1600 x 990 x 790
1770 126 33 25550 42.6 1600 x 990 x 790
BVM-160 3 80 970 85 21.5 16670 27.8 1632 x 860 x 790
1170 103 26 20110 33.5 1632 x 860 x 790
1470 129 32.6 25260 42.2 1607 x 860 x 790
1770 155 39.3 30420 50.7 1607 x 860 x 790
BVM-190 3 80 970 102 27.2 21040 35.1 1632 x 1200 x 790
1170 123 32.8 25380 42.3 1632 x 1200 x 790
1470 155 41.2 31890 53.2 1632 x 1200 x 790
1770 186 49.6 38390 64 1632 x 1200 x 790
BVM-225 3 80 970 129 33.6 26050 43.4 1850 x 1200 x 930
1170 155 40.6 31420 52.4 1850 x 1200 x 930
1470 195 51 39480 65.8 1850 x 1200 x 930
1770 235 61.4 47530 79.2 1850 x 1200 x 930
BVM-275 3 80 970 158 40.1 31060 51.8 1895 x 1200 x 930
1170 190 48.4 37460 62.4 1895 x 1200 x 930
1470 239 60.8 47070 78.5 1895 x 1200 x 930
1770 287 73.2 56670 94.5 1895 x 1200 x 930
BVM-450 3 50 970 377 88.8 68710 114.5 2300 x 1250 x 1500
1170 455 107.1 82880 138.1 2300 x 1250 x 1500
1470 572 134.5 104130 173.6 2300 x 1250 x 1500
1770 690 162 125380 209 2300 x 1250 x 1500
BVM-550 3 50 970 455 110.6 85610 142.7 2300 x 1250 x 1500
1170 550 133.4 103270 172.1 2300 x 1250 x 1500
1470 690 167.6 129740 216.2 2300 x 1250 x 1500

Water-cooled Air Compressors – 350~400 bar

Model Stage Max.
Pressure
Speed
(rpm)
Free Air Delivery
(m3/h)
Power required
(kW)
Heat dissipation
(kcal/h)
C.W dissipation
(ℓ/min)
Dimension
(L x W x H, mm)
BVH-90 4 350 970 49 19 14710 24.5 1676 x 860 x 790
1170 59 22.9 17740 29.6 1676 x 860 x 790
1470 75 288.8 22290 37.2 1676 x 860 x 790
1770 90 25.1 26830 44.7 1676 x 860 x 790
BVH-120 4 350 970 68 24.9 19300 32.2 1708 x 860 x 790
1170 82 30.1 23280 38.8 1708 x 860 x 790
1470 103 37.8 29250 48.8 1708 x 860 x 790
1770 124 45.5 35220 58.7 1708 x 860 x 790
BVH-160 4 350 970 84 29.7 22980 38.3 1786 x 990 x 790
1170 101 35.8 27720 46.2 1786 x 990 x 790
1470 127 45 34820 58 1786 x 990 x 790
1770 153 54.2 41930 69.9 1786 x 990 x 790
BVH-190 4 350 970 101 37.8 29300 48.8 1965 x 1020 x 900
1170 122 45.6 35280 58.8 1965 x 1020 x 900
1470 153 57.2 44250 73.8 1965 x 1020 x 900
1770 184 68.7 53220 88.7 1965 x 1020 x 900
BVH-225 4 350 970 128 46.4 35910 59.9 1920 x 1040 x 930
1170 154 55.9 43310 72.2 1920 x 1040 x 930
1470 193 70.3 54410 90.7 1965 x 1040 x 930
1770 233 84.6 65510 109.2 1965 x 1040 x 930
BVH-275 4 350 970 156 55.3 42810 71.4 2190 x 1040 x 930
1170 188 66.7 51640 86.1 2190 x 1040 x 930
1470 236 83.8 64870 108.1 1922 x 1040 x 930
1770 284 100.9 78110 108.1 1922 x 1040 x 930
BVH-450 5 400 970 250 91.5 70850 118.1 2300 x 1185 x 1080
1170 302 110.4 85460 142.4 2300 x 1185 x 1080
1470 379 138.7 107370 179 2300 x 1185 x 1080
1770 457 167 129280 215.5 2300 x 1185 x 1080
BVH-550 5 400 970 305 112.1 86790 144.7 2300 x 1185 x 1080
1170 370 135.2 104680 174.5 2300 x 1185 x 1080
1470 465 169.9 131520 219.2 2300 x 1185 x 1080